Jazakalloohu Khoir Untuk Para Donatur, Semoga Alloh SWT Membalas dengan kebaikan setimpal.. Aaminn
DAFTAR PENGELUARAN DANA SOSIAL | ||||
PEMBANGUNAN FASILITAS UMUM (MUSHOLLA) | ||||
PP DARUL MUTTAQIN BATU | ||||
TAHUN 2020 | ||||
No | Tanggal | Jenis Kegiatan | Pemasukan | Pengeluaran |
1 | 28 Februari 2020 | Infaq (KA) | 10,000,000.00 | |
2 | 2 Maret 2020 | Belanja Galvalum | 5,256,000.00 | |
3 | 2 Maret 2020 | Belanja Keramik | 1,588,000.00 | |
4 | 2 Maret 2020 | Belanja Bata, Pasir, Semen | 1,695,000.00 | |
5 | 2 Maret 2020 | Belanja Gamping | 110,000.00 | |
6 | 8 Maret 2020 | Infaq (KA) | 10,000,000.00 | |
7 | 8 Maret 2020 | belanja besi dan papan utk musholla dau | 1,421,000.00 | |
8 | 14 maret 2020 | belanja pasir, semen dll | 2,534,000.00 | |
9 | 14 maret 2020 | Ongkos Tukang | 2,350,000.00 | |
10 | 16 maret 2020 | semen; pasir | 2,385,000.00 | |
11 | 17 maret 2020 | Infaq (KA) | 10,000,000.00 | |
12 | 17 maret 2020 | Infaq (I.Z.) | 20,000,000.00 | |
13 | 17 maret 2020 | Tambahan infaq | 2,500,000.00 | |
14 | 17 maret 2020 | bendrat | 33,000.00 | |
15 | 17 maret 2020 | belanja besi 1 | 4,656,250.00 | |
16 | 18 maret 2020 | belanja besi 2, paku | 7,206,000.00 | |
17 | 19 maret 2020 | kayu basiya | 750,000.00 | |
18 | 19 maret 2020 | triplek 9mm | 880,000.00 | |
19 | 21 maret 2020 | Sesek Bambu | 640,000.00 | |
20 | 21 maret 2020 | Beli Batu Kali 2 x | 2,900,000.00 | |
21 | 21 maret 2020 | Ongkos Tukang | 2,250,000.00 | |
22 | 22 maret 2020 | Besi 12 | 1,446,000.00 | |
23 | 23 maret 2020 | Belanja besi | 4,500,000.00 | |
24 | 23 maret 2020 | Belanja Batu Bata merah 1000, bodem | 1,340,000.00 | |
25 | 23 maret 2020 | Belanja pasir, semen, gamping, koral dll | 4,193,000.00 | |
26 | 25 maret 2020 | Infaq KA | 20,000,000.00 | |
27 | 27 maret 2020 | Infaq Okky | 1,000,000.00 | |
28 | 28 maret 2020 | Ongkos Tukang | 2,530,000.00 | |
29 | 1-Apr-20 | Mas Ar Jkt | 700,000.00 | |
30 | 31 maret 2020 | Mb Endang | 500,000.00 | |
31 | 2-Apr-20 | Batako 1000 | 3,500,000.00 | |
32 | 2-Apr-20 | Koral 1 truk | 1,500,000.00 | |
33 | 2-Apr-20 | Pasir lumajang 1 truk | 1,500,000.00 | |
34 | 3-Apr-20 | pensil, kikir, selang | 64,000.00 | |
35 | 3-Apr-20 | kayu basiya | 750,000.00 | |
36 | 3-Apr-20 | Semen | 1,530,000.00 | |
37 | 3-Apr-20 | Sesek Bambu | 650,000.00 | |
38 | 3-Apr-20 | Tambang, perlengkapan | 80,000.00 | |
39 | 4-Apr-20 | Ongkos Tukang | 2,530,000.00 | |
40 | 4-Apr-20 | sak bekas | 150,000.00 | |
41 | 4-Apr-20 | gergaji besi, gerinda | 86,000.00 | |
42 | 5-Apr-20 | Transport | 200,000.00 | |
43 | 4-Apr-20 | kawat | 45,000.00 | |
44 | 4-Apr-20 | pipa PVC | 2,121,000.00 | |
45 | 5-Apr-20 | ArtCo dan Ap boot, sarung tangan dll | 820,000.00 | |
46 | 6-Apr-20 | Kabel dan solasi | 706,500.00 | |
47 | 7-Apr-20 | triplek 9mm | 570,000.00 | |
48 | 8-Apr-20 | Pasir lumajang dan semen 10 sak | 805,000.00 | |
49 | 9-Apr-20 | Infaq Dedy Eryanto | 500,000.00 | |
50 | 10-Apr-20 | Infaq N Elmizan | 650,000.00 | |
51 | 10-Apr-20 | Infaq Aida Nuraini | 300,000.00 | |
52 | 11-Apr-20 | Sewa Molen | 300,000.00 | |
53 | 11-Apr-20 | Keranjang Cor | 100,000.00 | |
54 | 11-Apr-20 | Semen Gresik | 612,000.00 | |
55 | 11-Apr-20 | Besi 10, 8, 6 50 btg | 5,412,500.00 | |
56 | 11-Apr-20 | Ongkos tukang dan pembuat batas longsoran tanah (6 hari) | 2,530,000.00 | |
57 | 11-Apr-20 | Konsumsi santri (cor) dan transport | 250,000.00 | |
58 | 11-Apr-20 | Dana Infaq K A | 25,000,000.00 | |
59 | 11-Apr-20 | Dana Infaq Doni | 2,600,000.00 | |
60 | 11-Apr-20 | Tanah Urug | 250,000.00 | |
61 | 11-Apr-20 | Besi 6, 8, 10 | 5,412,500.00 | |
62 | 13-Apr-20 | Sewa Kayu Penahan Cor | 800,000.00 | |
63 | 14-Apr-20 | Pasir | 1,500,000.00 | |
64 | 15-Apr-20 | kayu & triplek 9mm 12 bh | 3,200,000.00 | |
65 | 15-Apr-20 | transport | 150,000.00 | |
66 | 16-Apr-20 | Infaq RNA | 1,000,000.00 | |
67 | 16-Apr-20 | Besi 16, 12 | 1,802,500.00 | |
68 | 16-Apr-20 | Transport | 200,000.00 | |
69 | 17-Apr-20 | Kayu basiya 10 | 1,500,000.00 | |
70 | 18-Apr-20 | Ongkos tukang | 2,530,000.00 | |
71 | 19-Apr-20 | Bambu | 700,000.00 | |
72 | 20-Apr-20 | Stempel | 80,000.00 | |
73 | 22-Apr-20 | Triplex 9 mm 15 | 1,575,000.00 | |
74 | 25-Apr-20 | Ongkos Tukang | 2,260,000.00 | |
75 | 26-Apr-20 | Infaq Mb Har dan Ibu Z | 1,100,000.00 | |
76 | 27-Apr-20 | Besi 16; 12; 10; 8; bendrat | 7,494,000.00 | |
77 | 27-Apr-20 | Infaq Sigit dr. Smada | 2,000,000.00 | |
78 | 28-Apr-20 | Infaq M Yuski | 3,000,000.00 | |
79 | 29-Apr-20 | Nurul Hayat | 2,550,000.00 | |
80 | 29-Apr-20 | Semen 50 sak | 2,550,000.00 | |
81 | 29-Apr-20 | Semen 10 sak | 510,000.00 | |
82 | 29-Apr-20 | Kabel Ties | 10,000.00 | |
JUMLAH | 113,400,000.00 | 109,999,250.00 | ||
SISA SALDO | 3,400,750.00 |
Tidak ada komentar:
Posting Komentar